HERRINGBONE K18 CHAIN RING
- Free returns
- Free worldwide shipping
- Carbon neutral
- Secure payments
- Low stock - 5 items left
- Backordered, shipping soon
This ring combines a delicate chain with a sleek herringbone plate, where subtle light reflections enhance its refined brilliance. Designed with an adjustable ball clasp, it can be resized to fit different fingers, allowing for versatile styling. A single lab-grown diamond is discreetly set at the end, paired with a gently swaying charm for a fresh, modern design.
Please note: The herringbone chain has a front and back side - wear it with the engraved side facing inward.
What is a lab-grown diamond?
Details:
· Approx. 0.014ct lab-grown diamond
· Free size (adjustable from approx. US size 3 to 11 / JP size 5–22)
· Chain length: approx. 6.5cm with adjustable ball clasp
· Made in Japan
Ring Size Comparison Chart
Size | JIS | US | UK | EU | GB・KS | ID (mm) | IC (mm) |
---|---|---|---|---|---|---|---|
5 | 5 | 3.5 | G | 45 | 5 | 13.3 | 41.8 |
6 | 6 | 3.75 | G½ | 46 | 6 | 13.6 | 42.7 |
7 | 7 | 4.00 | H | 47 | 7 | 13.9 | 43.7 |
8 | 8 | 4.50 | I | 48 | 8 | 14.3 | 44.9 |
9 | 9 | 5.00 | J | 49 | 9 | 14.6 | 45.9 |
10 | 10 | 5.25 | K | 50 | 10 | 15.0 | 47.1 |
11 | 11 | 5.75 | L | 51 | 11 | 15.3 | 48.1 |
12 | 12 | 6.00 | M | 52 | 12 | 15.6 | 49.0 |
13 | 13 | 6.50 | N | 53 | 13 | 16.0 | 50.3 |
14 | 14 | 6.75 | N½ | 54 | 14 | 16.3 | 51.2 |
15 | 15 | 7.00 | O | 55 | 15 | 16.6 | 52.2 |
16 | 16 | 7.50 | P | 56 | 16 | 17.0 | 53.4 |
17 | 17 | 8.00 | Q | 57 | 17 | 17.3 | 54.3 |
18 | 18 | 8.25 | Q½ | 58 | 18 | 17.6 | 55.3 |
19 | 19 | 8.75 | R½ | 59 | 19 | 18.0 | 56.5 |
20 | 20 | 9.00 | S | 60 | 20 | 18.3 | 57.5 |
21 | 21 | 9.50 | T | 61 | 21 | 18.6 | 58.4 |
22 | 22 | 10.00 | T½ | 62 | 22 | 19.0 | 59.7 |
※ JIS…Japan / US…United States / UK…United Kingdom / EU…Europe / GB・KS…China and South Korea
※ ID…Inner Diameter (mm) / IC…Inner Circumference (mm)



